Debt - Fair Value (Details) - USD ($) $ in Thousands |
Dec. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Carrying Value | ||
Debt Instrument [Line Items] | ||
Debt instruments | $ 738,462 | $ 698,049 |
Fair Value | ||
Debt Instrument [Line Items] | ||
Debt instruments | 737,539 | 673,617 |
Second Amended First Lien Term Loan Facility | Carrying Value | Line of Credit | ||
Debt Instrument [Line Items] | ||
Debt instruments | 738,462 | 698,049 |
Second Amended First Lien Term Loan Facility | Fair Value | Line of Credit | ||
Debt Instrument [Line Items] | ||
Debt instruments | 737,539 | 673,617 |
Second Amended Revolving Credit Facility | Carrying Value | Line of Credit | ||
Debt Instrument [Line Items] | ||
Debt instruments | 0 | 0 |
Second Amended Revolving Credit Facility | Fair Value | Line of Credit | ||
Debt Instrument [Line Items] | ||
Debt instruments | $ 0 | $ 0 |
X | ||||||||||
- Definition Fair value portion of debt instrument payable, including, but not limited to, notes payable and loans payable. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|