Intangible Assets, Net - Schedule of Finite-Lived Intangible Assets (Details) - USD ($) $ in Thousands |
Dec. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross | $ 629,217 | $ 623,750 |
Accumulated Amortization | (297,619) | (234,267) |
Net | 331,598 | 389,483 |
Customer relationships | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 427,033 | 432,606 |
Accumulated Amortization | (213,243) | (167,885) |
Net | 213,790 | 264,721 |
Trade names | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 105,401 | 105,401 |
Accumulated Amortization | (31,620) | (24,594) |
Net | 73,781 | 80,807 |
Developed software - for internal use | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 92,907 | 80,854 |
Accumulated Amortization | (50,224) | (38,480) |
Net | 42,683 | 42,374 |
Databases | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 3,876 | 3,392 |
Accumulated Amortization | (2,532) | (1,811) |
Net | $ 1,344 | 1,581 |
Favorable contracts | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 1,497 | |
Accumulated Amortization | (1,497) | |
Net | $ 0 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|