Debt - Fair Value (Details) - USD ($) $ in Thousands |
Dec. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Carrying Value | ||
Debt Instrument [Line Items] | ||
Debt instruments | $ 698,049 | $ 705,870 |
Fair Value | ||
Debt Instrument [Line Items] | ||
Debt instruments | 673,617 | 704,550 |
Amended First Lien Term Loan Facility | Carrying Value | Line of Credit | ||
Debt Instrument [Line Items] | ||
Debt instruments | 698,049 | 705,870 |
Amended First Lien Term Loan Facility | Fair Value | Line of Credit | ||
Debt Instrument [Line Items] | ||
Debt instruments | 673,617 | 704,550 |
Amended Revolving Credit Facility | Carrying Value | Line of Credit | ||
Debt Instrument [Line Items] | ||
Debt instruments | 0 | 0 |
Amended Revolving Credit Facility | Fair Value | Line of Credit | ||
Debt Instrument [Line Items] | ||
Debt instruments | $ 0 | $ 0 |
X | ||||||||||
- Definition Fair value portion of debt instrument payable, including, but not limited to, notes payable and loans payable. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|