Intangible Assets, Net - Schedule of Finite-Lived Intangible Assets (Details) - USD ($) $ in Thousands |
Dec. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross | $ 666,341 | $ 629,217 |
Accumulated Amortization | (368,940) | (297,619) |
Net | 297,401 | 331,598 |
Customer relationships | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 429,329 | 427,033 |
Accumulated Amortization | (262,064) | (213,243) |
Net | 167,265 | 213,790 |
Trade names | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 105,801 | 105,401 |
Accumulated Amortization | (38,671) | (31,620) |
Net | 67,130 | 73,781 |
Developed software - for internal use | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 103,518 | 92,907 |
Accumulated Amortization | (64,024) | (50,224) |
Net | 39,494 | 42,683 |
Databases | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 4,693 | 3,876 |
Accumulated Amortization | (3,261) | (2,532) |
Net | 1,432 | $ 1,344 |
Biometric screening platform | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross | 23,000 | |
Accumulated Amortization | (920) | |
Net | $ 22,080 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|